Separatism Public Spending Breakdown
A line-by-line accounting of estimated taxpayer costs incurred to bring about the October 19, 2026 Alberta separation referendum. All legislative salary costs use 2025β26 MLA remuneration rates and apply the base MLA rate throughout β a conservative underestimate wherever ministers were present. Download source data (CSV)
Note: This analysis focuses on direct legislative and legal costs - I am updating it often as new information and FOI requests become available.
Citizen Initiative Proposal Review Committee
| Event | Date | Duration | MLAs | Cost (CAD) | Confidence |
|---|---|---|---|---|---|
| Meeting 1 | Apr 21, 2026 | ~60 min | 7 | $681.10 | Estimated |
| Meeting 2 | May 11, 2026 | 80 min | 7 | $849.77 | Confirmed |
| Meeting 3 | May 20, 2026 | 113 min | 7 | $1,171.91 | Confirmed |
| Meeting 4 | May 21, 2026 | 100 min | 9 | $1,308.72 | Confirmed |
| Subtotal | $4,011.50 | Includes $819.20 in chair attendance bonuses | |||
Bill 14 β Justice Statutes Amendment Act, 2025 β Readings
| Event | Date | Duration | MLAs | Cost (CAD) | Confidence |
|---|---|---|---|---|---|
| First Reading | Dec 4, 2025 | ~3 min | ~20 | $59.54 | Estimated |
| Second Reading (Day 1) | Dec 8, 2025 | ~65 min | ~40 | $2,579.98 | Estimated |
| Second Reading (Day 2) | Dec 9, 2025 | 61 min | 59 | $3,571.29 | Confirmed |
| Committee of the Whole | Dec 9β10, 2025 | 65 min | 76 | $4,901.96 | Confirmed |
| Third Reading | Dec 10, 2025 | 60 min | 79 | $4,703.50 | Confirmed |
| Subtotal | $15,816.27 | Conservative estimate; ministerial salary premiums not applied | |||
Bill 14 β Time Allocation Motions
The government moved three closure motions to cap debate to one hour at each stage of Bill 14. Each required floor debate and a recorded division vote β a public expenditure separate from the readings themselves.
| Event | Date | Duration | MLAs | Cost (CAD) | Confidence |
|---|---|---|---|---|---|
| Motion 24 β capped Second Reading debate | Dec 9, 2025 | ~30 min | 63 | $1,875.45 | Estimated |
| Motion 25 β capped Committee of the Whole | Dec 9, 2025 | 27 min | 75 | $2,009.41 | Confirmed |
| Motion 26 β capped Third Reading debate | Dec 10, 2025 | ~30 min | 78 | $2,321.98 | Estimated |
| Subtotal | $6,206.84 | Conservative estimate; motions limiting debate on separatism legislation | |||
Bill 1 β Alberta Sovereignty Within a United Canada Act, 2022
Rough estimates only. The 30th Legislature Hansard has not been reviewed. All durations, dates (except Royal Assent Nov 22, 2022), and attendance figures are estimates. 2025β26 salary rates are used as a proxy for 2022β23 rates.
| Event | Date | Duration | MLAs | Cost (CAD) | Confidence |
|---|---|---|---|---|---|
| First Reading | Nov 1, 2022 (est.) | ~3 min | ~20 | $59.54 | Estimated |
| Second Reading | Nov 2022 (est.) | ~120 min | ~80 | $9,526.08 | Estimated |
| Committee of the Whole | Nov 2022 (est.) | ~60 min | ~80 | $4,763.04 | Estimated |
| Third Reading | Nov 22, 2022 | ~60 min | ~87 | $5,179.81 | Estimated |
| Subtotal | $19,528.47 | Rough estimate β requires 30th Legislature Hansard verification | |||
Referendum Administration
| Event | Date | Duration | MLAs | Cost (CAD) | Confidence |
|---|---|---|---|---|---|
| Running the Oct 19, 2026 referendum | Oct 19, 2026 | β | β | $10,600,000.00 | Estimated |
| Subtotal | $10,600,000.00 | Official figure not yet released by Elections Alberta, public estimates go as high as $20 million | |||
Grand Total (minimum estimate)
$10,645,565.16
Legislative proceedings ($45,563.08) + estimated referendum administration (~$10,600,000). Conservative minimum β ministerial salary premiums not applied; Bill 1 (2022) costs require Hansard verification.